2027 Men's Track and Field Roster
| Name | Year | Events | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|
|
|
Year: Fr | Events: | Height: 6'0" | Weight: 175 | Hometown: West Fork, Ark. | High School: Providence Classical Christian Academy |
|
|
Year: So | Events: Jumps | Height: 5'8" | Weight: 140 | Hometown: Atkins, Ark. | High School: Atkins HS |
|
|
Year: Fr | Events: | Height: 6'0" | Weight: 135 | Hometown: Paragould, Ark. | High School: Paragould HS |
|
|
Year: Fr | Events: | Height: 6'2" | Weight: 160 | Hometown: Fayetteville, Ark. | High School: Providence Academy |
|
|
Year: Fr | Events: | Height: 5'6" | Weight: 120 | Hometown: Panorama City, Calif. | High School: John F. Kennedy HS |
|
|
Year: Fr | Events: | Height: | Weight: | Hometown: | High School: Nettleton HS |
|
|
Year: Fr | Events: | Height: 6'3" | Weight: 163 | Hometown: Lincoln, Ark. | High School: Lincoln HS |
|
|
Year: Fr | Events: | Height: | Weight: | Hometown: Macon, Ga. | High School: Rutland HS |
|
|
Year: Fr | Events: | Height: 5'10" | Weight: 150 | Hometown: Rogers, Ark. | High School: Ozark Catholic Academy |
|
|
Year: Fr | Events: | Height: 6'0" | Weight: 190 | Hometown: Little Rock, Ark. | High School: Joe T. Robinson HS |
|
|
Year: Fr | Events: | Height: 5'8" | Weight: 165 | Hometown: Van Buren, Ark. | High School: Van Buren HS |
|
|
Year: Fr | Events: | Height: 6'3" | Weight: 155 | Hometown: Russellville, Ark. | High School: Pottsville HS |
|
|
Year: Fr | Events: | Height: 5'9" | Weight: 135 | Hometown: Pea Ridge, Ark. | High School: Pea Ridge HS |
|
|
Year: Fr | Events: | Height: 6'9" | Weight: 180 | Hometown: West Fork, Ark. | High School: West Fork HS |
|
|
Year: Fr | Events: | Height: 5'10" | Weight: 139 | Hometown: Fayetteville, Ark. | High School: Fayetteville HS |
|
|
Year: So | Events: Throws | Height: 6'1" | Weight: 300 | Hometown: Memphis, Tenn. | High School: Har-Ber HS |
|
|
Year: Fr | Events: | Height: 5'6" | Weight: 122 | Hometown: Springdale, Ark. | High School: Springdale HS |
|
|
Year: Fr | Events: | Height: 6'0" | Weight: 155 | Hometown: Fayetteville, Ark. | High School: Fayetteville HS |
|
|
Year: Fr | Events: | Height: 6'0" | Weight: 140 | Hometown: Argyle, Texas | High School: Argyle HS |
|
|
Year: Fr | Events: | Height: 5'10" | Weight: 150 | Hometown: Springdale, Ark. | High School: Har-Ber HS |
|
|
Year: Fr | Events: | Height: 6'1" | Weight: 150 | Hometown: West Fork, Ark. | High School: West Fork HS |
|
|
Year: Fr | Events: | Height: 5'9" | Weight: 130 | Hometown: Siloam Springs, Ark. | High School: Siloam Springs HS |
|
|
Year: Fr | Events: | Height: 6'4" | Weight: 173 | Hometown: Siloam Springs, Ark. | High School: Siloam Springs HS |
|
|
Year: Fr | Events: | Height: 6'1" | Weight: 150 | Hometown: Farmington, Ark. | High School: Farmington HS |
|
|
Year: So | Events: Sprints | Height: 5'6" | Weight: 140 | Hometown: Benton, Ark. | High School: Benton HS |
Coaching Staff